Title | No. | Country | Reference |
---|---|---|---|
Multilayer ultrasonic probe and method for thefabrication thereof | 0722370 | Korea | Registered |
PCT/KR2005/004190 | PCT | Completed application | |
05820704.4 | Europ | Completedapplication | |
US7573181B2 | USA | Registered | |
2007-556961 | Japan | Completed application | |
200580048600.4 | China | Completed application | |
08108252.8 | Hong Kong | Completed application | |
Ultrasonic probe | 0480876 | Korea | Registered |
Ultrasonic probe and method for the fabrication thereof | 0642677 | Korea | Registered |
PCT/KR2004/001164 | PCT | Completed application | |
ZL200480043057.4 | China | Registered | |
US6951135B2 | USA | Registered | |
04733484.2 | Europ | Completed application | |
4486127 | Japan | Registered | |
Ultrasound Probe(1) | 10-2010-0004542 | Korea | Completedapplication |
PCT/KR2010-004601 | PCT | Completedapplication | |
Ultrasound Probe(2) | 10-2010-0004543 | Korea | Completedapplication |
PCT/KR2010-004603 | PCT | Completedapplication | |
Ultrasonic Probe, Ultraosnic imaging apparatus and babricating method thereof | 10-2009-0010661 | Korea | Completedapplication |
PCT/KR2009/001613 | PCT | Completed application | |
EP 10151791.0 | Europ | Completedapplication | |
US 12/699,166 | USA | Completedapplication | |
JP 2010-017231 | Japan | Completed application | |
CN 201010116730.X | China | Completed application | |
99104150 | Tiwan | Completed application | |
Patient position monitoring device | 10-2008-0103230 | Korea | Completedapplication |
PCT/KR2008/007373 | PCT | Completed application | |
US 12.605058 | USA | Completedapplication | |
JP 2009-238851 | Japan | Completedapplication | |
CN 200910180850.3 | China | Completed application | |
EP 09173396.4 | Europ | Completed application | |
TW 98135449 | Tiwan | Completed application | |
Ultrasonic probe having heat sink | Á¦10-1018626È£ | Korea | Registered |
PCT/KR2009/003677 | PCT | Completed application | |
Á¦13/054092È£ | USA | Completedapplication | |
Á¦09800515.0È£ | Europ | Completedapplication | |
Á¦200980126512.3È£ | China | Completed application | |
Backing block comprising nano ball and ultrasoundprobe using the same | 10-2010-0036871 | Korea | Registered |
Ultrasound probe using rear acoustic matchinglayer | 10-2010-0022935 | Korea | Completed application |
PCT/KR2011/000462 | PCT | Completed application | |
High power ultrasound imaging probe | 10-2010-0116419 | Korea | Completed application |
Title | Author | Publication |
---|---|---|
Surface Acoustic Wave Propagation Properties of The Relaxor Ferroelectric PMN-PT Single Crystal |
Kook Hyun Choi,Jin Yong Kim, Hyeong Joon Kim, Jin Ho Oh, Sang-Goo Lee, Sung Min Rhim |
2001 IEEE Ultrasonics Symposium |
A 2.6 MHz Phased Array Ultrasonic Probe Using 0.67Pb(Mg1/3Nb2/3)O3-0.33PbTiO3 Single Crystal Grown by The Bridgman Method |
Sung Min Rhim, Ho Jung, Seduk Kim, Sang-Goo Lee |
2002 IEEE Ultrasonics Symposium |
A 128 Channel 7.5 MHz Linear Array UltrasonicC Probe Using PMN-PT Single Crystal |
Sung Min Rhim, Hyung Ham Kim, Ho Jung, Seduk Kim, Sang-Goo Lee |
2003 IEEE Ultrasonics Symposium |
Multilayer PMN-PT Single Crystal Transducer for Medical Application |
Sung Min Rhim, Ho Jung, Ki-Jong Lee |
2004 IEEE International Ultrasonics, Ferroelectrics, and Frequency Control Joint 50th Anniversary Conference |
A 6.0 MHz 0.15mm Pitch Phased Array Ultrasonic Probe Using PMN-PT Single Crystal |
Sung Min Rhim, Ho Jung, Ji Sub Jun, Jae Sub Hwang |
2005 IEEE Ultrasonics Symposium |
Multi-Layered PMN-PT Single Crystal/Polymer Composite 96ch Phased Array for Medical Ultrasound Imaging |
Sung Min Rhim, Ho Jung, Jonk Mock Lee |
2006 IEEE Ultrasonics Symposium |
Piezoelectric Single Crystal for Medical Ultrasound Transducer |
Sung Min Rhim, Ho Jung | 2007 IEEE Ultrasonics Symposium |
Fabrication of a 40 MHz Single Element Ultrasonic Transducer Using a PMN-PT Single Crystal |
Dong-Guk Paeng, Hyung Ham Kim, Min Joo Choi, Sang-Goo Lee, Sung Min Rhim |
2006 Trans Tech Publications |
Characterization of the Harmonic Generation from Cavitating Bubbles Interacted with a Diagnostic Ultrasound in the Focal Region of High Intensity Focused Ultrasound |
Min Joo Choi, Gwan Suk Kang, Dong Guk Paeng, Sung Min Rhim, Moo Ho Bae, Bajarm Zeqiri, Andrew Coleman |
2006 Trans Tech Publications |